Daily payouts report
The daily report is sent in CSV format to the email address specified in your agreement with Bank 131. If you wish to receive the reports in the XLSX or in a different way, for example, via SFTP, please contact your Bank 131 manager.
How to use the report
The report sent by Bank 131 contains a list of all successful operations for a day (24 hours). You need to check the operations on your side against those in the report.
In case of any discrepancy, contact your Bank 131 manager. The timeframe for making corrections is specified in your agreement with the Bank.
Report file name
<Project name>_YYYY-MM-DD_YYYY-MM-DD
Report fields
Field name | Format | Description | Example |
---|---|---|---|
operationId | string | Bank 131 payment identifier | 21 |
transactionDate | string (date in the following format: YYYY-MM-DD H:I:S) | Time of payment creation on Bank 131's side | 2019-06-21 23:17:55 |
finishedAt | string (date in the following format: YYYY-MM-DD H:I:S) | Time of payment completion on Bank 131's side | 2019-06-21 23:17:56 |
typeOfPayment | string | Transaction type. Options: Advice is a payout; Refund is a refund. More details | Advice |
paymentFast | int | Payout type. 0 is a regular payout, 1 is a fast payout via the BESP system (only for payouts to Russian bank accounts). | 1 |
paymentSessionId | string | Payment session identifier | 23 |
contract | string | Number of your contract with Bank 131 | 100-C-000000 |
paymentSessionMerchantMetadata | string | Your additional data that you passed within the request for the operation | {"test_data":"test"} |
paymentMethodIdentity | string | Payment instrument (masked card number, account number) | 420080******8800 |
product | string | Product or service identifier according to the agreement with Bank 131 | new_test_payouts |
grossLocalAmount | decimal | Total amount of the payout | 110 |
paymentLocalAmount | decimal | Payout amount after the fee is deducted | 100 |
feesLocalAmount | decimal | Bank 131's fee (grossLocalAmount - paymentLocalAmount ) | 10 |
currency | string | Three-letter currency code (ISO) | RUB |
receipt | string | Online receipt. Optional field, not included by default | https://lknpd.nalog.ru/api/v1/receipt/220704837033/205ldfqqhc/print |
rrn | string | Retrieval Reference Number: the unique identifier of a bank transaction | 12345678 |
Payout types (typeOfPayment)
Advice
is a successful payout.Refund
is a refund of a successful payout. Only for payouts to Russian bank accounts. Can be refunded upon request of the payout recipient's bank. More details
How to receive large report files
In case of large amount of data, Bank 131 is able to send report files with one of the methods below:
- CSV or XLSX file split into parts in CSV or XLSX format.
- Single ZIP archive file (CSV or XLSX file archived).
- ZIP archive file split into parts (CSV or XLSX file archived and then split into parts).
This can help to deal with the issues when your email server cannot process a single email file with a size larger than specified. To know more about this service, please contact your manager at Bank 131.
In some cases, Bank 131 can split and/or archive reports based on their own business and/or operational needs.
You can specify the number of transactions you want to receive in each part of a report to split the report file in accordance with that number.
Example of split report
payout_monthly_2023-02-01-2023-03-01_part_1_of_3.csv
payout_monthly_2023-02-01-2023-03-01_part_2_of_3.csv
payout_monthly_2023-02-01-2023-03-01_part_3_of_3.csv