Payout reports
Bank 131 generates a daily report of successful payouts and sends it as a CSV file to the email address specified in your agreement. If no transactions took place, the Bank will send an empty register.
In case of any discrepancy, contact your Bank 131 manager. The timeframe for making corrections is specified in your agreement with the Bank.
If the report contains a large number of transactions, Bank 131 may split it into several CSV files or send it as a ZIP file.
Changing report format and delivery settings
You can choose the format in which you receive the report, for example, XLSX instead of CSV. If your mail server blocks large files, choose one of the options:
- multiple CSV or XLSX files (split into parts)
- one ZIP file (with CSV or XLSX)
- multiple ZIP files (if the report is split)
You can also change the delivery method, for example, choose SFTP. To set this up, contact your Bank 131 manager.
Report file name
<Project name>_YYYY-MM-DD_YYYY-MM-DD
Report fields
The set of fields depends on the operation type.
| Field name | Format | Description | Example |
|---|---|---|---|
| operationId | string | Bank 131 payout identifier | po_2121 |
| transactionDate | string (date in the following format: YYYY-MM-DD H:I:S) | Date and time of payout creation on Bank 131's side | 2019-06-21 23:17:55 |
| finishedAt | string (date in the following format: YYYY-MM-DD H:I:S) | Date and time of payout completion on Bank 131's side | 2019-06-21 23:17:56 |
| typeOfPayment | string | Operation type. Options: Advice is a successful payout; Refund is a payout refund | Advice |
| paymentFast | int | Payout type. 0 is a regular payout, 1 is a fast payout via the BESP system (only for payouts to Russian bank accounts) | 1 |
| paymentSessionId | string | Payment session identifier | ps_2323 |
| contract | string | Number of your contract with Bank 131 | 100-C-000000 |
| paymentSessionMerchantMetadata | string | Data that you passed within the payout request | {"test_data":"test"} |
| paymentMethodIdentity | string | Payment instrument (masked card or account number) | 420080******8800 |
| product | string | Product or service identifier according to the agreement with Bank 131 | new_test_payouts |
| grossLocalAmount | decimal | Total amount of the payout | 110 |
| paymentLocalAmount | decimal | Payout amount after the fee is deducted | 100 |
| feesLocalAmount | decimal | Bank 131's fee (grossLocalAmount - paymentLocalAmount) | 10 |
| currency | string | Three-letter currency code (ISO) | RUB |
| receipt | string | Online receipt link | https://lknpd.nalog.ru/api/v1/receipt/220704837033/205ldfqqhc/print |
| rrn | string | Retrieval Reference Number: the unique identifier of a bank operation | 12345678 |
An XLSX report example Download
An example of a split report
payout_monthly_2023-02-01-2023-03-01_part_1_of_3.csv
payout_monthly_2023-02-01-2023-03-01_part_2_of_3.csv
payout_monthly_2023-02-01-2023-03-01_part_3_of_3.csv