Daily payments report
The daily report is sent in CSV format to the e-mail address specified in your agreement with Bank 131. If you wish to receive the reports in the XLSX or in a different way, for example, via SFTP, please contact your Bank 131 manager.
How to use the report
The report sent by Bank 131 contains a list of all successful operations for the full day (24 hours). You need to check operations on your side against those in the report to reveal any possible errors.
If an operation is marked as successful on your side but it does not appear in the report, you need to repeat the request.
If an operation is marked as unsuccessful on your side but it does appear in the report, you can stop trying to perform it.
The report is a financial document. If you believe that the report you received contains mistakes, make sure to contact your Bank 131 manager. The timeframe for making corrections is specified in your agreement with the Bank.
Report file name
<Project name>_YYYY-MM-DD_YYYY-MM-DD
Report fields
№ | Field name | Example | Description | Field length |
---|---|---|---|---|
1 | Title | Payment register 100-C-000000, (ООО “The best website ever”) from 11.01.2020 to 12.01.2020 | Payment register , () from DD.MM.YYYY to DD.MM.YYYY | - |
2 | ID | 27291237020 | Bank 131 payment identifier | 15-32 |
3 | paymentSessionId | 23 | Payment session identifier | 0-100 |
4 | Contract | 100-C-000000 | The number of your contract with Bank 131 | 6-100 |
5 | Project name | acquiring_card | The name of your project on Bank 131's side | 2-100 |
6 | Payment type | Advice | Payment type Possible options: Adjustment , Advice , Refund , Chargeback , Сompensation , Recurrent . More details | 10-16 |
7 | Amount | 110 | The total of the operation in rubles | 1-12 |
8 | Settlement | -2 | The total of the settlement the Bank must transfer to you. The total of the settlement can be negative, for example for Refund or Chargeback | 1-12 |
9 | Fee | -2 | Bank 131's total fee (as per the agreement). Specified as a negative value. | 1-12 |
10 | Transaction Date and Time | 11.01.2020 00:00:08 | The date and time of the transaction on Bank 131's side | 19 |
11 | Card number | 4...1878 | The masked number of the card used to make the payment | 9-19 |
12 | rrn | 12345678 | Retrieval Reference Number: the unique identifier of a bank transaction | 12 |
13 | paymentSessionMerchantMetadata | 1Di732vw57 | Your additional data that you passed within the request for the operation | 6-20 |
Payment types
Adjustment
— partial cancellation of a transactionAdvice
— successful transactionRefund
— Rollback of a successful transactionChargeback
— disputed transactionСompensation
— refund. The total of such payment can be negative, for instance where the total ofRefund
orChargeback
is more than the total ofAdvice
.Recurrent
— recurring payment (automatic payment or repeated payment)